Thomas f36a2f0fad New app name
Changed the app name
2018-09-07 09:33:35 +02:00
2018-09-05 11:42:10 +02:00
2018-09-07 09:33:35 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-07 09:33:35 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00

my-project

An electron-vue project

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:9080
npm run dev

# build electron application for production
npm run build

# run unit & end-to-end tests
npm test


# lint all JS/Vue component files in `src/`
npm run lint


This project was generated with electron-vue@fad1966 using vue-cli. Documentation about the original structure can be found here.

S
Description
Windows - Mac OS - Linux app to display in time weather using Electron with vue/vuetifyjs and openweathermap.org API
Readme
1.4 MiB
Languages
JavaScript 73%
Vue 24.9%
EJS 2.1%