ImgBotApp e506d345e9 [ImgBot] Optimize images
*Total -- 100.68kb -> 60.70kb (39.71%)

/src/renderer/assets/logo.png -- 60.43kb -> 30.38kb (49.72%)
/build/icons/256x256.png -- 34.71kb -> 25.23kb (27.31%)
/static/v.png -- 5.54kb -> 5.09kb (8.18%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2019-09-23 08:57:24 +00:00
2018-09-05 11:42:10 +02:00
2018-10-02 09:22:57 +02:00
2019-09-23 08:57:24 +00:00
2018-09-05 11:42:10 +02:00
2019-09-23 08:57:24 +00:00
2019-09-23 08:57:24 +00:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2018-09-05 11:42:10 +02:00
2019-02-22 14:06:17 +01:00

Desktop Météo

An electron-vue project As the project is mainly for testing purpose This project use a private API but the access token is writen in the source code. This is not a good way to do it, remeber to store these kind of data in .env file.

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:9080
npm run dev

# build electron application for production
npm run build

# run unit & end-to-end tests
npm test


# lint all JS/Vue component files in `src/`
npm run lint


This project was generated with electron-vue@fad1966 using vue-cli. Documentation about the original structure can be found here.

S
Description
Windows - Mac OS - Linux app to display in time weather using Electron with vue/vuetifyjs and openweathermap.org API
Readme
1.4 MiB
Languages
JavaScript 73%
Vue 24.9%
EJS 2.1%