new hyprpanel config
This commit is contained in:
@@ -29,3 +29,55 @@
|
||||
2024/09/24 (09:21:07) | ===> btop++ v.1.3.0
|
||||
2024/09/24 (09:21:07) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/09/24 (09:21:07) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/10/08 (14:18:59) | ===> btop++ v.1.3.0
|
||||
2024/10/08 (14:18:59) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/10/08 (14:18:59) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/10/08 (14:30:18) | ===> btop++ v.1.3.0
|
||||
2024/10/08 (14:30:18) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/10/08 (14:30:18) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/10/08 (14:30:32) | ===> btop++ v.1.3.0
|
||||
2024/10/08 (14:30:32) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/10/08 (14:30:32) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:27:31) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:27:31) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:27:31) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:27:57) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:27:57) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:27:57) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:28:12) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:28:12) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:28:12) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:28:38) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:28:38) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:28:38) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:28:52) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:28:52) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:28:52) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:29:05) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:29:05) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:29:05) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:32:27) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:32:27) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:32:27) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/12 (09:32:35) | ===> btop++ v.1.3.0
|
||||
2024/11/12 (09:32:35) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/12 (09:32:35) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/28 (16:31:57) | ===> btop++ v.1.3.0
|
||||
2024/11/28 (16:31:57) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/28 (16:31:57) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
2024/11/28 (17:07:17) | ===> btop++ v.1.3.0
|
||||
2024/11/28 (17:07:17) | WARNING: NVML: Failed to get maximum GPU power draw, defaulting to 225W: Not Supported
|
||||
2024/11/28 (17:07:17) | WARNING: NVML: Failed to get GPU power usage: Not Supported
|
||||
|
||||
Reference in New Issue
Block a user